Nutrition information
Servings per package: 6
Serving size: 90 g (1 bagel)
| Average quantity | Per serving | Per 100 g |
|---|---|---|
| Energy | 1100 kJ | 1220 kJ |
| Protein | 10.3 g | 11.4 g |
| Fat, total | 2.5 g | 2.8 g |
| – saturated | 0.4 g | 0.5 g |
| Carbohydrate | 47.6 g | 52.9 g |
| – sugars | 2.3 g | 2.5 g |
| Sodium | 544 mg | 605 mg |
Storage
Store in a cool, dry place away from direct sunlight. Close bag after opening.
Suitable for freezing. For best results, freeze on the day of purchase. Slice before freezing. Thaw as needed or toast straight from frozen.
Best Before: see date printed on pack.